Cubes au 3x3x3
Vous pouvez renseigner vos cubes pour alimenter les statistiques.
Répartition par marques
| Marque | Pourcentage |
|---|
| MoYu | 54.35 |
| GAN | 17.39 |
| X-Man Design | 13.04 |
| DaYan | 8.70 |
| YJ | 2.17 |
| MoreTry | 2.17 |
Répartition par modèles
DaYan
| Modèle | Pourcentage |
|---|
| TengYun M | 25.00 |
| GuHong Pro M MagLev 54mm | 25.00 |
| ZhanChi V5 M Supreme | 25.00 |
| GuHong Pro+ M 54 / 55 / 56 mm 55mm | 25.00 |
GAN
| Modèle | Pourcentage |
|---|
| V100 MagLev UV | 37.50 |
| 15 UV NewBlack | 25.00 |
| 14 MagLev UV | 12.50 |
| 11 M Pro Frosted | 12.50 |
| 15 MagLev UV | 12.50 |
MoreTry
| Modèle | Pourcentage |
|---|
| TianMa X3 Magnetic V3 snap | 100.00 |
MoYu
| Modèle | Pourcentage |
|---|
| MFJS RS3M V5 (5 versions) MagLev Ball-Core UV | 24.00 |
| Weilong WRM V10 Ball-core UV | 16.00 |
| Weilong WRM V9 20 Aimants Ball-Core UV | 12.00 |
| Weilong V11 20 Magnets Ball-Core MagLev UV | 12.00 |
| Super WeiLong V2 Ball-Core Magnetique UV | 8.00 |
| Weilong WRM V9 Ball-Core UV | 8.00 |
| HuaMeng YS3M Ball-Core MagLev | 4.00 |
| Weilong WRM V10 Standard UV | 4.00 |
| MFJS RS3M V5 (5 versions) MagLev | 4.00 |
| Super WeiLong UV MagLev Ball-Core 20 aimants | 4.00 |
| Super Aolong 20 aimants Ball-Core MagLev UV | 4.00 |
X-Man Design
| Modèle | Pourcentage |
|---|
| Tornado V4 M Pioneer UV | 50.00 |
| Tornado V2 M | 16.67 |
| Tornado V3 M Flagship (nouveau coeur) | 16.67 |
| Tornado V3 M Standard | 16.67 |
YJ
| Modèle | Pourcentage |
|---|
| Zhilong M Mini | 100.00 |