Sunway Velocity Mall Open 2024 
2024-05-25, Malaysia
195 compétiteurs
Records battus
Records : 11
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 222 | 1 | |||||
| 666 | 1 | 3 | ||||
| 777 | 2 | 2 | ||||
| skewb | 1 | |||||
| sq1 | 1 | |||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 222 | ||||||
| 666 | ||||||
| 777 | ||||||
| skewb | ||||||
| sq1 | ||||||
Nouveaux compétiteurs à SunwayVelocityMallOpen2024
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aeson Tan Ming Soon | 2024SOON03 | 004 |
| Ahmad Akram Nazeef Bin Nazrul Neezwan | 2024NEEZ01 | 001 |
| Aidan Ding Chuan Jian | 2024JIAN13 | 001 |
| Amir Hidayat Bin Amirul | 2024AMIR03 | 001 |
| Ammar Bin Izrin | 2024IZRI01 | 003 |
| Ang Ming Ze | 2024ZEAN01 | 001 |
| Ashton Yau Jia Jun | 2024JUNA04 | 001 |
| Calyn Kang | 2024KANG09 | 001 |
| Chan May Nie | 2024NIEC02 | 001 |
| Charles Lee Wen Jie | 2024JIEC01 | 001 |
| Cheong Xuan Bin | 2024BINC01 | 007 |
| Chin Yit Sheng | 2024SHEN13 | 001 |
| Chong Jin Xuan | 2024XUAN04 | 001 |
| Chong Kai Jye | 2024JYEC01 | 001 |
| Chong Kai Shun | 2024SHUN02 | 002 |
| Chong Xin Jhun | 2024JHUN01 | 001 |
| Chong Zi Yang | 2024YANG33 | 002 |
| Choo Chen Qian | 2024QIAN05 | 001 |
| Cody Lorenzo Francisco | 2024FRAN31 | 002 |
| Cyrus Wong Yuet Hwei | 2024HWEI01 | 004 |
| Diong Cheng Xee | 2024XEED01 | 001 |
| Diong Kok Yi (张国一) | 2024YIDI01 | 001 |
| Dylan Ong Zi Xuen | 2024XUEN01 | 003 |
| Ethan Hong Ee Chen | 2024CHEN83 | 002 |
| Gan Hong Yu | 2024YUGA01 | 001 |
| Hadriel Lang Anak Roy | 2024ROYH01 | 002 |
| Hazrat Hafez | 2024HAFE03 | 001 |
| Huang Shu | 2024SHUH01 | 001 |
| Irfan Bin Fadhlan | 2024FADH01 | 003 |
| Joao Ding Chuan Hao | 2024HAOJ01 | 001 |
| Kae-en Chung | 2024CHUN14 | 005 |
| Kang Zhen Lin | 2024LINK02 | 001 |
| Khairul Amir Bin Muhamad Khairul Nazrin | 2024NAZR01 | 001 |
| Khayla Arissa Binti Kamal Ariffin | 2024ARIF02 | 002 |
| Koh Tzer Rui | 2024RUIK01 | 001 |
| Leo Jerico Gompin | 2024GOMP01 | 002 |
| Leong Eng Chuen | 2024CHUE04 | 005 |
| Leow Yujin | 2024YUJI04 | 001 |
| Lim Jun Hei | 2024HEIL04 | 001 |
| Lim Yik Xing | 2024XING02 | 001 |
| Marcus Yeow (姚嘉乐) | 2024LOKM01 | 009 |
| Maverick Lau Yuan Kye | 2024KYEM01 | 001 |
| Maximilian Law Ze Yu | 2024YUMA01 | 002 |
| Miqael Khazin Bin Muhammad Mustaffa Khamal | 2024KHAM03 | 002 |
| Muhammad Firas Ammar Bin Irwan Hadi | 2024HADI08 | 001 |
| Muhammad Hasif Zaeem Bin Hazrizal | 2024HAZR01 | 002 |
| Muhammed Ammar Shakil Bin Mohd Nizam | 2024NAZA04 | 001 |
| Ng Paik Zhiew | 2024ZHIE01 | 001 |
| Pang Ve Ron | 2024RONP01 | 004 |
| Pham Do Nam Khanh | 2024KHAN32 | 001 |
| Rayyan Afif Bin Wan Faizal Shafi | 2024SHAF03 | 002 |
| Roshen Kaj Namasivayam | 2024NAMA01 | 009 |
| Ryosei Sato | 2024SATO02 | 001 |
| Shaurya Reddy Yereddi | 2024YERE02 | 002 |
| Shawn Tham Keng Him | 2024HIMS01 | 001 |
| Taichi Sato (佐藤太一) | 2024SATO03 | 002 |
| Tan Xin Ling | 2024LING07 | 001 |
| Tavish Mohata | 2024MOHA22 | 002 |
| Teoh Zhan Wei | 2024WEIT02 | 001 |
| Tham You Yuen | 2024YUEN03 | 001 |
| Thong-Thor Hengxuan Ivan | 2024IVAN04 | 001 |
| Tyler Jordannio Krisanto | 2024KRIS10 | 010 |
| Wong Wei Hao | 2024HAOW01 | 001 |
| Yamato Morino | 2024MORI06 | 001 |
| Yap Guo Tai | 2024TAIY01 | 003 |
| Yeo Jun Shawn | 2024SHAW07 | 006 |
| Yeow Ray Jo | 2024JOYE01 | 001 |
| Yeow Ray Phang | 2024PHAN06 | 001 |
| Yow Ee Ven | 2024VENY01 | 001 |
| Zharieff Iemann Bin Zakry | 2024ZAKR01 | 001 |
