South Australian Open 2022 
2022-11-05, Australia
139 compétiteurs
Nouveaux compétiteurs à SouthAustralianOpen2022
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aahan Mehta | 2022MEHT10 | 001 |
| Aaron Hai Gordon | 2022GORD04 | 001 |
| Adam Carter Schmidt | 2022SCHM08 | 014 |
| Aedan Hatwell | 2022HATW01 | 001 |
| Alaistair Snell | 2022SNEL02 | 004 |
| Angus Saqib | 2022SAQI01 | 003 |
| Arhaan Mohammed | 2022MOHA29 | 001 |
| Ashel Parris | 2022PARR15 | 001 |
| Ashton Nguyen | 2022NGUY53 | 001 |
| Caleb Smith | 2022SMIT58 | 001 |
| Davin Nam | 2022NAMD03 | 004 |
| Elijah Miller | 2022MILL34 | 002 |
| Ethan Tran | 2022TRAN26 | 001 |
| Gabriel Payne | 2022PAYN06 | 002 |
| Gon Chandler Escarez | 2022ESCA03 | 003 |
| Harrison Arnold | 2022ARNO04 | 002 |
| Harry Parkyn | 2022PARK45 | 003 |
| Henry Ruckert | 2022RUCK01 | 001 |
| Isaac Lee | 2022LEEI01 | 001 |
| Isabella Lynch | 2022LYNC05 | 013 |
| Jake Stanley | 2022STAN16 | 002 |
| Jarvis Every | 2022EVER03 | 005 |
| Jiani Yang | 2022YANG35 | 002 |
| Jude Shinn | 2022SHIN11 | 001 |
| Kaden Hendrix Lock | 2022LOCK04 | 001 |
| Kathryn Mia Vaezi | 2022VAEZ01 | 001 |
| Lachlan Chesham | 2022CHES05 | 002 |
| Luca Schmidtke | 2022SCHM09 | 001 |
| Lucas Taylor | 2022TAYL18 | 002 |
| Manraj Singh | 2022SING58 | 001 |
| Marcus Romeo | 2022ROME11 | 002 |
| Matthew Hoffman | 2022HOFF09 | 002 |
| Milad Hussaini | 2022HUSS08 | 002 |
| Nadine Osmond | 2022OSMO01 | 005 |
| Parminder Singh | 2022SING59 | 002 |
| Pedro Sant'Anna | 2022SANT57 | 003 |
| Quin Szilassy | 2022SZIL02 | 012 |
| Saaransh Toshniwal | 2022TOSH01 | 003 |
| Shubh Mishra | 2022MISH10 | 001 |
| Sunny Singh | 2022SING60 | 001 |
| Tehan Perera | 2022PERE56 | 003 |
| Tenzin Hughes | 2022HUGH11 | 001 |
| Thomas Ian Ferguson | 2022FERG06 | 001 |
| Tyson Burgess | 2022BURG08 | 005 |
