Polyhedra Open 2018 
2018-02-18, India
101 compétiteurs
Records battus
Records : 3
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| clock | 1 | |||||
| pyram | 1 | 1 | ||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| clock | ||||||
| pyram | ||||||
Nouveaux compétiteurs à PolyhedraOpen2018
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Abhijeet Venkat Pallapothu | 2018PALL01 | 003 |
| Aditya Pardeshi | 2018PARD01 | 002 |
| Aditya Vaswani | 2018VASW01 | 012 |
| Aiman Dabir | 2018DABI01 | 002 |
| Akshita Manish Parikh | 2018PARI03 | 001 |
| Arjun Dixit | 2018DIXI01 | 001 |
| Ayaan Sajid Shaikh | 2018SHAI02 | 001 |
| Dev Nikhlesh Kakkad | 2018KAKK01 | 001 |
| Hanshal Gandhi | 2018GAND01 | 001 |
| Kedar Kishor Shete | 2018SHET01 | 007 |
| Kyra Darolia | 2018DARO01 | 001 |
| Malhar Desai | 2018DESA01 | 001 |
| Mustak Ahmed | 2018AHME03 | 002 |
| Naazafrin Mahvy | 2018MAHV01 | 002 |
| Neil Sequeira | 2018SEQU01 | 001 |
| Nikhil Sah | 2018SAHN01 | 004 |
| Om J. Joshi | 2018JOSH03 | 001 |
| Om Rohit Shirodkar | 2018SHIR02 | 001 |
| Ovaiz Shaikh | 2018SHAI03 | 003 |
| Param Vishal Davda | 2018DAVD01 | 002 |
| Prithvi Rohit Shirodkar | 2018SHIR03 | 001 |
| Rajit Mundhra | 2018MUND01 | 001 |
| Rishi Rele | 2018RELE01 | 001 |
| Sahil Colvalkar | 2018COLV01 | 002 |
| Samuel Jha | 2018JHAS01 | 001 |
| Sarah Sharjeel Mahvy | 2018MAHV02 | 002 |
| Sarthak Bidkar | 2018BIDK01 | 001 |
| Sarvesh Dhingra | 2018DHIN01 | 003 |
| Simrah Sharjeel Mahvy | 2018MAHV03 | 002 |
| Vedant Hegde | 2018HEGD01 | 001 |
| Vedant Vinaykumar Chudiwal | 2018CHUD01 | 003 |
| Vihaan Nangia | 2018NANG01 | 005 |
| Vishesh Anand | 2018ANAN01 | 001 |
