Mongolian Open 2013 
2013-09-21, Mongolia
70 compétiteurs
Records battus
Records : 9
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | 1 | 1 | ||||
| 444 | 1 | 1 | ||||
| 555 | 1 | 1 | ||||
| 333oh | 1 | 1 | ||||
| pyram | 1 | |||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | ||||||
| 444 | ||||||
| 555 | ||||||
| 333oh | ||||||
| pyram | ||||||
Nouveaux compétiteurs à MongolianOpen2013
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Altanbagana Altangerel (Алтангэрэл Алтанбагана) | 2013ALTA01 | 021 |
| Altangerel Erdenebat | 2013ERDE01 | 001 |
| Altangerel Nyamlkhagva | 2013NYAM01 | 001 |
| Amartuvshin Javhlan | 2013JAVH01 | 001 |
| Anar Badral | 2013BADR01 | 001 |
| Ankhbayar Azzaya | 2013AZZA01 | 001 |
| Anudari Jigjidsuren | 2013JIGJ01 | 001 |
| Arigbukh Enkhbold | 2013ENKH01 | 001 |
| Ariunbold Bayanmunkh (Баянмөнх Ариунболд) | 2013BAYA01 | 017 |
| Baasanjav Otgonbayar | 2013OTGO01 | 001 |
| Baljinnyam Nyamaa | 2013NYAM02 | 001 |
| Barsbold Tsogtbayar | 2013TSOG01 | 001 |
| Barysbyek Bolatbyek | 2013BOLA01 | 001 |
| Bat Batamgalan | 2013BATA01 | 001 |
| Bat-Erdene Bayarkhuu | 2013BAYA02 | 001 |
| Bat-Erdene Burentugs | 2013BURE01 | 001 |
| Bat-Erdene Sanjaa | 2013SANJ03 | 001 |
| Batdorj Damdinpurev | 2013DAMD01 | 001 |
| Bayart Munkh-Erdene (Мөнх-Эрдэнэ Баярт) | 2013MUNK01 | 002 |
| Bayr Bulganhuu | 2013BULG01 | 001 |
| Belgutei Undur-Orgil | 2013UNDU01 | 001 |
| Bilegsaikhan Naranbat | 2013NARA05 | 001 |
| Bilguun Batjargal | 2013BATJ01 | 001 |
| Bilguun Khashbaatar | 2013KHAS01 | 001 |
| Bilguun Otgonbayr | 2013OTGO02 | 001 |
| Bilguunsaikhan Densmaa | 2013DENS01 | 001 |
| Dogsom Batbayar | 2013BATB01 | 001 |
| Dulguun Onon | 2013ONON01 | 001 |
| Elbegdorj Davaasuren | 2013DAVA02 | 001 |
| Enkhdalai Batlhagra | 2013BATL01 | 001 |
| Enkhdavaa Nyamdavaa | 2013NYAM03 | 001 |
| Enkhtuvshin Ochirhuyg | 2013OCHI01 | 001 |
| Enkhzorig Byambasuren | 2013BYAM01 | 001 |
| Erdenemandah Erdenekhuu (Эрдэнэхүү Эрдэнэмандах) | 2013ERDE02 | 006 |
| Galbadrah Boldbaatar | 2013BOLD01 | 001 |
| Gankhuyag Nyamdalai | 2013NYAM04 | 001 |
| Idersaikhan Boldbaatar | 2013BOLD02 | 001 |
| Ikhtamir Munkhtamir | 2013MUNK02 | 002 |
| Khanbold Gombodorj | 2013GOMB01 | 001 |
| Khasbilegt Tserenbyamba | 2013TSER01 | 001 |
| Khuslen Lhagwasuren | 2013LHAG01 | 001 |
| Lhagva-Ochir Tobuudorj | 2013TOBU01 | 001 |
| Margadzaya Buyanbadrakh | 2013BUYA01 | 001 |
| Munkh-Erdene Lhagvasuren | 2013LHAG02 | 001 |
| Munkh-Iveel Munkhbat | 2013MUNK03 | 001 |
| Munkhbileg Munkhburen | 2013MUNK04 | 001 |
| Munkhbold Sukhbold | 2013SUKH01 | 001 |
| Murun Sukhbat | 2013SUKH02 | 001 |
| Nomundari Jigjidsuren | 2013JIGJ02 | 001 |
| Nomunkhan Davaa | 2013DAVA03 | 001 |
| Oyunsuren Saruulbuyan | 2013SARU01 | 001 |
| Shaariibuu Enkh-Amgalan | 2013ENKH02 | 001 |
| Temuujin Ulziibaatar | 2013ULZI01 | 001 |
| Temuulen Ulambayar | 2013ULAM01 | 001 |
| Todsetsen Gunbileg | 2013GUNB01 | 001 |
| Tsengel Battur | 2013BATT03 | 001 |
| Tsenguun Khashbaatar | 2013KHAS02 | 001 |
| Tsogbadrakh Saikhanbayar | 2013SAIK01 | 001 |
| Tsogbuyan Yulkharsuren | 2013YULK01 | 001 |
| Ujingoo Dashdavaa | 2013DASH01 | 001 |
| Uuganbayar Oyunbaatar | 2013OYUN01 | 001 |
