Georgia Open 2018 
2018-06-15, Georgia
68 compétiteurs
Records battus
Records : 10
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | 1 | 1 | ||||
| 222 | 1 | |||||
| 444 | 1 | 1 | ||||
| 333oh | 1 | |||||
| pyram | 1 | 1 | ||||
| skewb | 1 | 1 | ||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | ||||||
| 222 | ||||||
| 444 | ||||||
| 333oh | ||||||
| pyram | ||||||
| skewb | ||||||
Nouveaux compétiteurs à GeorgiaOpen2018
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aleksandre Meskhi | 2018MESK01 | 001 |
| Aleksandre Muskheladze | 2018MUSK01 | 001 |
| Alex Tepelikyan Varuzhan | 2018VARU02 | 001 |
| Ana Barjadze | 2018BARJ01 | 001 |
| Andria Apinian | 2018APIN01 | 001 |
| Andro Gvaramadze | 2018GVAR01 | 035 |
| Archili Gongadze | 2018GONG09 | 001 |
| Bagrat Shonia | 2018SHON02 | 001 |
| Beka Varamashvili | 2018VARA03 | 001 |
| Beqa Dzeria | 2018DZER01 | 001 |
| Boris Jangiani | 2018JANG03 | 001 |
| Dachi Dzeria | 2018DZER02 | 001 |
| David Sebiskveradze | 2018SEBI01 | 001 |
| Davit Dudashvili | 2018DUDA02 | 001 |
| Davit Jalaliani | 2018JALA02 | 001 |
| Davit Tsutskiridze | 2018TSUT01 | 001 |
| Daviti Utavsauri | 2018UTAV01 | 006 |
| Demna Noghashvili | 2018NOGH01 | 001 |
| Gela Kirvalidze | 2018KIRV01 | 001 |
| George Jacobashvili | 2018JACO09 | 001 |
| George Tsiklauri | 2018TSIK01 | 001 |
| Giorgi Gogichashvili | 2018GOGI02 | 001 |
| Giorgi Sopromidze | 2018SOPR01 | 001 |
| Giorgi Tamazashvili | 2018TAMA02 | 001 |
| Gurami Pureliani | 2018PURE01 | 001 |
| Ioane Mindiashvili | 2018MIND01 | 001 |
| Ivane Kobaidze | 2018KOBA01 | 001 |
| Ketevan Sikharulidze | 2018SIKH01 | 001 |
| Lasha Baqaquri | 2018BAQA01 | 001 |
| Lasha Gogolashvili | 2018GOGO01 | 001 |
| Lasha Ilashvili | 2018ILAS01 | 002 |
| Lizi Matchutadze | 2018MATC01 | 001 |
| Luka Gogichaishvili | 2018GOGI03 | 004 |
| Luka Khokhiashvili | 2018KHOK03 | 001 |
| Luka Patarkalashvili | 2018PATA02 | 001 |
| Luka Sesitashvili | 2018SESI01 | 001 |
| Luka Subari | 2018SUBA01 | 016 |
| Mate Macharashvili | 2018MACH11 | 001 |
| Nika Jijieshvili | 2018JIJI03 | 001 |
| Nika Khachaturovi | 2018KHAC02 | 001 |
| Nika Pkhaladze | 2018PKHA01 | 001 |
| Nikoloz Abashidze | 2018ABAS02 | 004 |
| Nikoloz Chaladze | 2018CHAL04 | 001 |
| Nikoloz Emukhvari | 2018EMUK01 | 001 |
| Nikoloz Kobakhidze | 2018KOBA02 | 001 |
| Nikoloz Kubaneishvili | 2018KUBA02 | 001 |
| Nikoloz Miminoshvili | 2018MIMI01 | 001 |
| Nikoloz Sakaruli | 2018SAKA04 | 001 |
| Nikolozi Kobakhidze (ნიკოლოზი კობახიძე) | 2018KOBA03 | 019 |
| Nikolozi Tskhomelidze | 2018TSKH01 | 002 |
| Nino Zguladze | 2018ZGUL01 | 020 |
| Rostomi Demurashvili | 2018DEMU01 | 001 |
| Saba Japaridze | 2018JAPA01 | 001 |
| Sandro Nene Gelashvili | 2018GELA01 | 001 |
| Tamar Dolenjishvili | 2018DOLE01 | 032 |
| Tato Shervashidze | 2018SHER04 | 001 |
| Temiko Machavariani | 2018MACH12 | 001 |
| Tengizi Maziashvili | 2018MAZI06 | 001 |
| Tsotne Tabutsadze | 2018TABU01 | 001 |
