Clare Valley Cubing 2022 
2022-08-21, Australia
70 compétiteurs
Records battus
Records : 1
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | 1 | |||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | ||||||
Nouveaux compétiteurs à ClareValleyCubing2022
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aaron Hardbottle | 2022HARD07 | 001 |
| Adam Carling | 2022CARL07 | 002 |
| Adam Edwards-D'Antonio | 2022EDWA11 | 004 |
| Braxton Crudden | 2022CRUD01 | 005 |
| Brodie Sellar | 2022SELL02 | 009 |
| Curtis Tham | 2022THAM03 | 004 |
| Eddie Whittle | 2022WHIT22 | 002 |
| George Piro | 2022PIRO01 | 001 |
| Hadi Kazmi | 2022KAZM02 | 004 |
| Harrison Butler | 2022BUTL03 | 001 |
| Harrison Hill | 2022HILL07 | 001 |
| Jack Nguyen | 2022NGUY39 | 004 |
| Jacob William North | 2022NORT04 | 002 |
| Jeremy Arulampalam | 2022ARUL03 | 005 |
| Jonah Brown | 2022BROW14 | 012 |
| Kadin Jamieson | 2022JAMI04 | 003 |
| Kishan Saha | 2022SAHA02 | 001 |
| Lachlan Keller | 2022KELL14 | 002 |
| Laurence Williams | 2022WILL33 | 014 |
| Max Gierke | 2022GIER02 | 002 |
| Mette Josipovic | 2022JOSI01 | 002 |
| Mia Woodward | 2022WOOD13 | 002 |
| Miles Fetherston | 2022FETH01 | 025 |
| Mitchell Butler | 2022BUTL04 | 001 |
| Noah Jay Archer | 2022ARCH04 | 003 |
| Patrick Stagg | 2022STAG01 | 001 |
| Rishan Dipankar | 2022DIPA01 | 005 |
| Ross Williams | 2022WILL34 | 015 |
| Rossi Tran | 2022TRAN19 | 004 |
| Saumyarajsinh Zala | 2022ZALA01 | 009 |
| Theo Kathigitis-Wood | 2022KATH02 | 004 |
| Tom Nguyen Ngo | 2022NGOT01 | 004 |
| Tyrrell Chan | 2022CHAN56 | 001 |
| Venavir Akal Singh | 2022SING40 | 001 |
| William Andrew Lau | 2022LAUW02 | 006 |
