Cheltenham Summer 2022 
2022-06-25, United Kingdom
243 compétiteurs
Records battus
Records : 3
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | 1 | |||||
| minx | 1 | |||||
| pyram | 1 | |||||
Détails
| Épreuve | Single | Moyenne | ||||
|---|---|---|---|---|---|---|
| WR | CR | NR | WR | CR | NR | |
| 333 | ||||||
| minx | ||||||
| pyram | ||||||
Nouveaux compétiteurs à CheltenhamSummer2022
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aaron Langham | 2022LANG07 | 001 |
| Adam Shengjie Shi | 2022SHIA01 | 008 |
| Adharsh Vinodh | 2022VINO02 | 009 |
| Agnes Filkin | 2022FILK01 | 005 |
| Aidan Jelf | 2022JELF01 | 011 |
| Aiden Cheung | 2022CHEU03 | 001 |
| Aiden Yau | 2022CHEU03 | 001 |
| Alex Myrus | 2022MYRU01 | 015 |
| Alex Ryan | 2022RYAN03 | 004 |
| Alexander Armov-Levin | 2022ARMO01 | 002 |
| Alfie Oldham | 2022OLDH01 | 001 |
| Anaan Ahsan | 2022AHSA01 | 001 |
| Antonio Lesault | 2022LESA01 | 001 |
| Azkia Mulimba | 2022MULI01 | 003 |
| Ben Fountain | 2022FOUN01 | 002 |
| Bernard Lam | 2022LAMB03 | 001 |
| Betty Brazil | 2022BRAZ02 | 001 |
| Billy Haddon | 2022HADD02 | 001 |
| Brook Stevens | 2022STEV06 | 001 |
| Caleb Melling | 2022MELL03 | 001 |
| Caleb Veal | 2022VEAL01 | 005 |
| Cecily Iris Kathleen Alsop | 2022ALSO01 | 003 |
| Charlie Bond | 2022BOND03 | 001 |
| Edd Dibley | 2022DIBL01 | 017 |
| Edward Leo Dinsey | 2022DINS01 | 001 |
| Edward Norman | 2022NORM02 | 004 |
| Edwin Williams-Higuchi | 2022WILL23 | 004 |
| Eleanor Whalley | 2022WHAL03 | 001 |
| Elias Zamakda | 2022ZAMA02 | 001 |
| Endre Bacsi | 2022BACS02 | 002 |
| Enzo Saariste | 2022SAAR02 | 028 |
| Ethan Golby | 2022GOLB01 | 001 |
| Ethan Soni | 2022SONI05 | 001 |
| Fahad Almakrami | 2022ALMA05 | 001 |
| Felix Swan | 2022SWAN01 | 004 |
| Felix Thompson | 2022THOM17 | 004 |
| Finja Engelbrecht | 2022ENGE03 | 013 |
| Finley Lewis | 2022LEWI08 | 001 |
| Fred Fisher | 2022FISH04 | 001 |
| Friddy Shippam | 2022SHIP02 | 017 |
| Georgie Osborn | 2022OSBO01 | 001 |
| Griffith Long | 2022LONG05 | 003 |
| Hari Sanghera | 2022SANG02 | 001 |
| Harrison Jack Waterhouse | 2022WATE01 | 001 |
| Ilyas Ndiaye | 2022NDIA01 | 004 |
| Iolo Coles | 2022COLE03 | 006 |
| Isaac Lynn | 2022LYNN02 | 004 |
| Ishaan Mathankumar | 2022MATH06 | 001 |
| Ismael Abderrahaman Elena | 2022ELEN01 | 001 |
| Jack Brown | 2022BROW07 | 001 |
| Jacob Kinsella | 2022KINS01 | 003 |
| Jacob Lewis | 2022LEWI09 | 001 |
| Jacob Toby Cluer | 2022CLUE01 | 001 |
| Jake Puxty | 2022PUXT01 | 003 |
| James Bott | 2022BOTT05 | 001 |
| James Ireland | 2022IREL01 | 018 |
| James Worthington | 2022WORT02 | 001 |
| Jason Ciobanu | 2022CIOB01 | 001 |
| Jesse Shane | 2022SHAN07 | 003 |
| Jessica Bendik | 2022BEND02 | 002 |
| Jiayang Han | 2022HANJ01 | 001 |
| Jiayu Han | 2022HANJ02 | 001 |
| Joe Fisher | 2022FISH05 | 002 |
| Jonah Luckham | 2022LUCK02 | 023 |
| Jonathan Phillips | 2022PHIL06 | 010 |
| Josh Haynes | 2022HAYN02 | 001 |
| Kallum Pinney | 2022PINN02 | 001 |
| Kamran Abdul | 2022ABDU03 | 006 |
| Kate Pinto Raji | 2022RAJI01 | 012 |
| Leo James Thacker | 2022THAC01 | 004 |
| Leo William Opie | 2022OPIE01 | 001 |
| Leopold Honig | 2022HONI01 | 007 |
| Levi Manzoni | 2022MANZ01 | 004 |
| Lorenzo Bautista | 2022BAUT04 | 010 |
| Louis Francis Rogers | 2022ROGE03 | 001 |
| Lucas Pierrepont | 2022PIER04 | 001 |
| Luke Neale | 2022NEAL03 | 002 |
| Marc Alessio Virag | 2022VIRA01 | 002 |
| Margiris Bondariuk | 2022BOND04 | 001 |
| Mauro Merjan | 2022MERJ01 | 001 |
| Michael Puddicombe | 2022PUDD01 | 002 |
| Miles McCotter | 2022MCCO04 | 001 |
| Nathan Hothersall | 2022HOTH01 | 003 |
| Nila Jeevan | 2022JEEV01 | 009 |
| Oliver Seath | 2022SEAT01 | 004 |
| Oliver Vician | 2022VICI01 | 001 |
| Oscar Bentley | 2022BENT04 | 005 |
| Oscar Watts | 2022WATT04 | 002 |
| Osian Rhys Morris Williams | 2022WILL24 | 006 |
| Otto Bryant | 2022BRYA05 | 006 |
| Phevos Stalidis | 2022STAL02 | 001 |
| Pierre Ming L. Debroe | 2022DEBR02 | 004 |
| Raees Zain | 2022ZAIN01 | 004 |
| Raymond Florin Condurache | 2022COND05 | 001 |
| Renzo Cooper | 2022COOP03 | 003 |
| Reuben Williams | 2022WILL25 | 010 |
| Riley John Escott | 2022ESCO03 | 002 |
| Ryan Haju Vettukattil | 2022VETT01 | 001 |
| Sam Casanova | 2022CASA02 | 007 |
| Sam Cochrane | 2022COCH03 | 014 |
| Sammy Chilton | 2022CHIL03 | 002 |
| Samuel Bradley | 2022BRAD05 | 001 |
| Samuel Davies | 2022DAVI15 | 008 |
| Sebastian Richards | 2022RICH13 | 005 |
| Shaurya Arora | 2022AROR04 | 002 |
| Shrish Navin | 2022NAVI02 | 003 |
| Siddharth Anilkumar | 2022ANIL03 | 002 |
| Stanley Ward | 2022WARD04 | 002 |
| Stepper Bloomfield | 2022BLOO01 | 005 |
| Thomas Jenkins | 2022JENK03 | 001 |
| Timothy William Huskisson | 2022HUSK01 | 003 |
| Titabini Fusi | 2022FUSI01 | 002 |
| Tobias Jack Allen | 2022ALLE05 | 001 |
| Toby Boardman | 2022BOAR05 | 005 |
| Toby Haworth | 2022HAWO02 | 014 |
| Tom Nugent | 2022NUGE01 | 031 |
| Tom Simons | 2022SIMO08 | 002 |
| Tommy Kiely | 2022KIEL01 | 018 |
| Tommy Williamson Pires | 2022PIRE01 | 001 |
| Toran Howard | 2022HOWA06 | 001 |
| Varun Krishnan | 2022KRIS09 | 004 |
| William Wright | 2022WRIG08 | 001 |
| Xander Micheal Emmanuel Morris | 2022MORR08 | 001 |
| Zhijian Xi (席郅鉴) | 2022XIZH01 | 004 |
| Zoraiz Aly Irfan | 2022IRFA01 | 001 |
