Cube Against Cancer Brisbane 2026 
2026-02-14, Australia
184 compétiteurs
Nouveaux compétiteurs à CACBrisbane2026
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aaron Feng Yu Cai | 2026CAIA01 | 001 |
| Aidan McCorry | 2026MCCO05 | 001 |
| Amilia Zhang | 2026ZHAN15 | 001 |
| Angus Wood | 2026WOOD04 | 001 |
| Colton Bell | 2026BELL03 | 001 |
| Derek Salac | 2026MART08 | 001 |
| Dianne Bitamog | 2026BITA01 | 001 |
| Edmund Rowe | 2026ROWE02 | 001 |
| Eesa Saddozai | 2026SADD01 | 001 |
| Emily M. Whyte | 2026WHYT01 | 001 |
| Harvey Jose | 2026JOSE01 | 001 |
| Hayden Maré | 2026MARE01 | 001 |
| Hugo Houston | 2026HOUS02 | 001 |
| Kenneth Horner | 2026HORN03 | 001 |
| Lucas Xue | 2026XUEL01 | 001 |
| Luke Watson | 2026WATS01 | 001 |
| Matthew Park | 2026PARK04 | 001 |
| Monty Weller | 2026WELL01 | 001 |
| Nathaniel Navarro | 2026NAVA02 | 001 |
| Noah King | 2026KING04 | 001 |
| Rickie Paul Acdal | 2026ACDA01 | 001 |
| Robbie Adhikari | 2026ADHI01 | 001 |
| Roger Ruyter | 2026RUYT01 | 001 |
| Roman Marsh | 2026MARS03 | 001 |
| Rowen Wiesner | 2026WIES01 | 001 |
| Soshian Eshaghi | 2026ESHA01 | 001 |
| Soshiant Eshaghi | 2026ESHA02 | 001 |
| Tarquin Knox | 2026KNOX01 | 001 |
| Thomas Maughan | 2026MAUG01 | 001 |
| Thomas Ribu | 2026RIBU01 | 001 |
| Vito Correia LaSpina | 2026LASP01 | 001 |
| Zachary Chan | 2026CHAN07 | 001 |
| Zayde Wilkinson | 2026WILK01 | 001 |
