Synocubix Gandhinagar 2026 
2026-02-28, India
76 compétiteurs
Nouveaux compétiteurs à SynocubixGandhinagar2026
| Nom | WCA ID | Compétition(s) |
|---|---|---|
| Aaryan Nisargkumar Desai | 2026DESA02 | 001 |
| Aum Nitendra Rajput | 2026RAJP01 | 001 |
| Ayaan Hiten Patel | 2026PATE08 | 001 |
| Bhavya Chintalkumar Upadhyay | 2026UPAD01 | 001 |
| Brijesh Jyorjbhai Khristi | 2026KHRI01 | 001 |
| Devansh Jhala | 2026JHAL01 | 001 |
| Dhyana Vishal Shah | 2026SHAH05 | 001 |
| Henil Miten Patel | 2026PATE09 | 001 |
| Kahaan Devang Gandhi | 2026GAND02 | 001 |
| Kavyansh Dhavalkumar Kukadia | 2026KUKA01 | 001 |
| Kayaan Daivat Patel | 2026PATE10 | 001 |
| Kenit Jigesh Soni | 2026SONI01 | 001 |
| Loria Hiten Patel | 2026PATE11 | 001 |
| Madhav Naresh Modi | 2026MODI01 | 001 |
| Manaswa Chouhan | 2026CHOU01 | 001 |
| Manthan T. Patel | 2026PATE12 | 001 |
| Mivaan Rujul Patel | 2026PATE13 | 001 |
| Naitik Bantikumar Gurnani | 2026GURN01 | 001 |
| Nishitha Undavalli | 2026UNDA01 | 001 |
| Pratham Mehul Raval | 2026RAVA01 | 001 |
| Pratyaksh Munishkumar Bansal | 2026BANS01 | 001 |
| Pushkar Patel | 2026PATE14 | 001 |
| Rushil Mevada | 2026MEVA01 | 001 |
| Samir Dabhi Kalpeshbhai | 2026KALP01 | 001 |
| Saumil Chirag Brahmbhatt | 2026BRAH01 | 001 |
| Shaurya Shah | 2026SHAH06 | 001 |
| Taksh Shah | 2026SHAH07 | 001 |
| Viransh Aagam Sanghavi | 2026SANG02 | 001 |
| Yash M. Panchal | 2026PANC02 | 001 |
| Yash Popat | 2026POPA01 | 001 |
